| BRAND & MODEL | FEMINA- POSE 15 P&S
| Manufacturing standard | As per solid waste management rule 2016 guideline for used mask and sanitation waste management dt 22-01-22
| Fumes Certification | From Accredited Laboratory.
| Approval Authority | Kerala State Pollution control board certified machine.
| Housing | MS cabinet with epoxy anti rust proof painting.
| Heating element (Coil) | KANTHAL A1 heating
| Housing Internal | SS304 for high burning efficiency
| Insulation | Glass wool with thermal ceramic of 5mm
| Mounting | Wall
| Loading | Front.
| Capacity per cycle | 15-20 napkins per cycle.
| Capacity per day | 150-200 napkins per day.
| Time | 20 – 30 minutes
| Temperature control | Automatic digital controller with display
| Temperature & Timer Display | Yes Provided
| Operation | Automatic
| Napkin dropping door | Insulated with Ceramic sheet
| Residue Ash Tray | Provided
| ON & OFF Indicators | Provided
| Safety features | a. MCB b. Trap Door (extra safety feature to be provided from fumes and flames while burning)
| Secondary Chamber |
| Temperature | 950 deg.
| Secondary Chamber Temperature & Timer Display | Automatic digital controller with display
| Safety features | MCB
| Electrical | 230 v+/-10%, 50Hz Single Phase, 5A, 1.25 kw
| Pipe | 2.5” Double coated flexible GI Pipe